Größentabelle
Mädchen / Mädchen
Größe/Material | < td style="width: 68px; text-align: center; height: 22px;">9298/104 | 110/116 td> | 122/128 | 134/140 | 146/152< /strong> | 158/164 | |
td> | |||||||
1. Höhe / Lichaamslengte | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
2. Brust / Bovenomtrek | 54 | 56 | 58 | 64 | 70 | 76 | 82 |
3. Taille / Tailleomtrek | 51 | 53 | 55 | 58 | 61 | 64 | 67 |
4. Hip / Heupomtrek | 55 | 59 | 63 | 69 | 75 | 82 | 89 |
5. Schrittlänge / Binnenbeenlengte | 36 | 44 | 51 | 58,5 | 64,5 | 71 | 76.5 |
Boys / Jongens
Größe/Mat |
// elfsight map
Liquid error (snippets/sc-pb-25052016 line 1): include usage is not allowed in this context
|