Maattabel
Girls / Meisjes
Size/Maten | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
1. Height / Lichaamslengte | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
2. Chest / Bovenomtrek | 54 | 56 | 58 | 64 | 70 | 76 | 82 |
3. Waist / Tailleomtrek | 51 | 53 | 55 | 58 | 61 | 64 | 67 |
4. Hip / Heupomtrek | 55 | 59 | 63 | 69 | 75 | 82 | 89 |
5. Inseam / Binnenbeenlengte | 36 | 44 | 51 | 58.5 | 64.5 | 71 | 76.5 |
Boys / Jongens
Size/Maten | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
1. Height / Lichaamslengte | 92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
2. Chest / Bovenomtrek | 54 | 56 | 58 | 64 | 70 | 76 | 82 |
3. Waist / Tailleomtrek | 51 | 53 | 55 | 58 | 61 | 65.5 | 70 |
4. Hip / Heupomtrek | 55 | 59 | 63 | 69 | 75 | 81 | 86.5 |
5. Inseam / Binnenbeenlengte | 36 | 44 | 51 | 58.5 | 64.5 | 71 | 76.5 |
Mini / Baby
Size/Maten | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
Height / Lichaamslengte | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
Age / Leeftijd | 0-1 maand | 1-2 maand | 2-4 maand | 4-6 maand | 6-9 maand | 9-12 maand | 12-18 maand |
Jeans - Girls / Meisjes
Size/Maten | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
1. Height / Lichaamslengte | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
2. Chest / Bovenomtrek | 54 | 55 | 56 | 57 | 58 | 61 | 64 |
3. Waist / Tailleomtrek | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 |
4. Hip / Heupomtrek | 55 | 57 | 59 | 61 | 63 | 66 | 69 |
5. Inseam / Binnenbeenlengte | 36 | 40 | 44 | 47.5 | 51 | 54.75 | 58.5 |
Size/Maten | 134 | 140 | 146 | 152 | 158 | 164 | |
1. Height / Lichaamslengte | 134 | 140 | 146 | 152 | 158 | 164 | |
2. Chest / Bovenomtrek | 67 | 70 | 73 | 76 | 79 | 82 | |
3. Waist / Tailleomtrek | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 | |
4. Hip / Heupomtrek | 72 | 75 | 78.5 | 82 | 85.5 | 89 | |
5. Inseam / Binnenbeenlengte | 61.5 | 64.5 | 67.75 | 71 | 73.75 | 76.5 |
Jeans - Boys / Jongens
Size/Maten | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
1. Height / Lichaamslengte | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
2. Chest / Bovenomtrek | 54 | 55 | 56 | 57 | 58 | 61 | 64 |
3. Waist / Tailleomtrek | 51 | 52 | 53 | 54 | 55 | 56.5 | 58 |
4. Hip / Heupomtrek | 55 | 57 | 59 | 61 | 63 | 66 | 69 |
5. Inseam / Binnenbeenlengte | 36 | 40 | 44 | 47.5 | 51 | 54.75 | 58.5 |
Size/Maten | 134 | 140 | 146 | 152 | 158 | 164 | |
1. Height / Lichaamslengte | 134 | 140 | 146 | 152 | 158 | 164 | |
2. Chest / Bovenomtrek | 67 | 70 | 73 | 76 | 79 | 82 | |
3. Waist / Tailleomtrek | 59.5 | 61 | 63.25 | 65.5 | 67.75 | 70 | |
4. Hip / Heupomtrek | 72 | 75 | 78 | 81 | 83.75 | 86.5 | |
5. Inseam / Binnenbeenlengte | 61.5 | 64.5 | 67.75 | 71 | 73.75 | 76.5 |